Posts: 230
Joined: Feb 2016
Reputation:
15
rafikW
Senior Member
Posts: 230
Hi, here you are the log:
10:26:02 128490.687500 T:1344373824 NOTICE: [SpeedFan Info] script version 0.7.2 started
10:26:02 128490.687500 T:1344373824 NOTICE: [SpeedFan Info] debug logging set to true
10:26:02 128490.750000 T:1344373824 ERROR: EXCEPTION Thrown (PythonToCppException) : -->Python callback/script returned the following error<--
- NOTE: IGNORING THIS CAN LEAD TO MEMORY LEAKS!
Error Type: <type 'exceptions.IndexError'>
Error Contents: string index out of range
Traceback (most recent call last):
File "/storage/.kodi/addons/script.speedfaninfo/default.py", line 55, in onInit
self._populate_from_all_logs()
File "/storage/.kodi/addons/script.speedfaninfo/default.py", line 158, in _populate_from_all_logs
self._populate_from_log()
File "/storage/.kodi/addons/script.speedfaninfo/default.py", line 168, in _populate_from_log
temps, speeds, voltages, percents = self._parse_log()
File "/storage/.kodi/addons/script.speedfaninfo/default.py", line 109, in _parse_log
first, last = self._read_log_file()
File "/storage/.kodi/addons/script.speedfaninfo/default.py", line 287, in _read_log_file
first = self._parse_line( f, 0 )
File "/storage/.kodi/addons/script.speedfaninfo/default.py", line 263, in _parse_line
if read_str[offset - 1] == '\n':
IndexError: string index out of range
-->End of Python script error report<--
10:26:05 128493.203125 T:1344373824 NOTICE: [SpeedFan Info] script stopped
I suspect it could be related to values in column "Seconds"
When I was performing my tests I simply generated some values for that column and probably I did not followed the order.
Do you know how those values are calculated?
Posts: 230
Joined: Feb 2016
Reputation:
15
rafikW
Senior Member
Posts: 230
I did more tests and I'm really confused with the results.
File:
Seconds NAS.temp NAS.speed
115712 42.0 3000
115718 43.0 5000
115719 45.0 6000
115749 40.0 3000
115812 42.0 3000
115818 43.0 5000
115819 45.0 6000
115949 40.0 3000
116912 42.0 3000
116718 43.0 5000
116719 45.0 6000
116349 40.0 3000
117712 42.0 3000
117718 43.0 5000
117719 45.0 6000
is properly maintained - last row's values 45.0 and 6000 are presented.
But when I remove last two lines, so the file looks like:
Seconds NAS.temp NAS.speed
115712 42.0 3000
115718 43.0 5000
115719 45.0 6000
115749 40.0 3000
115812 42.0 3000
115818 43.0 5000
115819 45.0 6000
115949 40.0 3000
116912 42.0 3000
116718 43.0 5000
116719 45.0 6000
116349 40.0 3000
117712 42.0 3000
there is empty window.
Posts: 18
Joined: May 2016
Reputation:
0
OK... I admit defeat.
I have followed all of these steps. Installed the latest version of SPEEDFAN, enabled the logging option, and then go through the tabs to turn on the LOGGED setting.
I can see the .CSV file getting created with the name that the HELP FILE says it will use. I open it in NOTEPAD and I see the columns of information with values.
I do not understand how you get the files to name with .TEMP, .CPU, that you mention.
I have scoured the computer for this README file that you mention for your add-on, and I am not finding that.
Please assist....as you can see - I am getting these .CSV files - but when I use your add-on I get a blank display.
Seconds Temp1 Temp2 Temp3 HD2 HD0 HD1 Temp1 Temp2 Core 0 Core 1 Fan1 Fan2 Fan3
73412 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 41.0 1342 752 2150
73414 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 41.0 1342 752 2150
73417 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 41.0 1339 752 2157
73420 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 41.0 1339 752 2157
73423 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 41.0 1339 751 2163
73426 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 40.0 42.0 1339 751 2163
73429 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 42.0 1347 751 2163
73433 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 40.0 42.0 1347 751 2163
73436 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 42.0 1342 750 2170
73439 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 41.0 1342 750 2170
73442 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 38.0 41.0 1342 752 2150
73445 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 41.0 1342 752 2150
73448 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 40.0 42.0 1342 751 2150
73451 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 41.0 1342 751 2150
73454 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 42.0 1345 750 2150
73457 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 41.0 1345 750 2150
73460 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 42.0 1339 751 2157
73463 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 42.0 1339 751 2157
73466 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 43.0 1342 751 2157
73469 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 42.0 1342 751 2157
73472 42.0 -128.0 34.0 43.0 35.0 42.0 27.8 29.8 39.0 42.0 1337 751 2163
73476 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 40.0 42.0 1337 751 2163
73478 42.0 -128.0 33.0 43.0 35.0 43.0 27.8 29.8 39.0 42.0 1342 751 2163
73482 42.0 -128.0 33.0 43.0 35.0 43.0 27.8 29.8 39.0 41.0 1342 751 2163
73485 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 40.0 46.0 1342 752 2157
73488 42.0 -128.0 33.0 43.0 35.0 43.0 27.8 29.8 39.0 41.0 1342 752 2157
73491 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 40.0 41.0 1342 751 2157
73494 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 39.0 41.0 1342 751 2157
73497 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 39.0 41.0 1345 751 2150
73500 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 39.0 41.0 1345 751 2150
73503 42.0 -128.0 33.0 43.0 35.0 43.0 27.8 29.8 39.0 42.0 1342 751 2163
73506 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 39.0 43.0 1342 751 2163
73509 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 40.0 42.0 1345 751 2170
73512 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 41.0 43.0 1345 751 2170
73515 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 39.0 43.0 1345 751 2163
73518 42.0 -128.0 34.0 43.0 35.0 43.0 27.8 29.8 40.0 43.0 1345 751 2163
I have tried everything, but I see no way to change the names of the files that SpeedFan is saving.
Bearhntr
Posts: 18
Joined: May 2016
Reputation:
0
PK.
You are the best. I would never have figured that out. It was HIGHLIGHT A SENSOR >> PRESS [F2] and change the name to include the extensions.
Now I just gotta figure out how to put that as a sub-menu on the home screen - so that I do not have to go to SYSTEM >> ADD-ONS >> yadda yadda yadda to get to it.
Thanks again,
*BH*
Posts: 230
Joined: Feb 2016
Reputation:
15
rafikW
Senior Member
Posts: 230
Hi,
Using Keymap Editor you can assign any of TV remote's button to launch speedfan window.
I did that so when I press "red" button on my TV remote it popup Compact Display window of speedfan.
One question only: would it be possible that pressing again assigned button Compact Display window will be closed? In current speedfan version in order to close that Compact Display window it is required to press "Back" button on TV remote.