Hi pkscount,
I would like to bring an idea to SpeedFan add-on.
Now it allow us to display temperatures and fan's speed.
I'm generating a log file on my NAS that is perfectly maintained by your add-on so when I'm pressing a button on my TV remote I'm always able to see what are the parameters of my NAS:
Log file is having the following format (fields are TAB delimited):
Seconds NAS.temp HD1.temp HD2.temp HDU.temp NAS.speed
183146 39.0 40 43 36 6000
183246 39.0 40 43 36 6000
183346 39.0 40 43 36 6000
183446 39.0 40 43 36 6000
183547 39.0 40 43 36 6000
183647 39.0 40 43 36 6000
183747 39.0 40 43 36 6000
183848 39.0 40 43 36 6000
183948 39.0 40 43 36 6000
184048 39.0 40 43 36 6000
184150 39.0 40 43 36 6000
184253 39.0 40 43 36 6000
184354 40.0 40 43 36 6000
184454 39.0 40 43 36 6000
184554 39.0 40 43 37 6000
184852 39.0 40 43 36 6000
My idea is that there is one parameter more to be displayed: disk size.
I don't know how big effort it is to add this functionality but it would be great to see this new value.
So my proposal is that if there is a field .size (there are already: .temp and .speed) then the value is displayed as it is.
Example with new log file format:
Seconds NAS.temp HD1.temp HD2.temp HDU.temp NAS.speed DSK-Free.size
183146 39.0 40 43 36 6000 930.3G
183246 39.0 40 43 36 6000 930.3G
183346 39.0 40 43 36 6000 930.3G
183446 39.0 40 43 36 6000 930.3G
183547 39.0 40 43 36 6000 930.3G
183647 39.0 40 43 36 6000 930.3G
183747 39.0 40 43 36 6000 930.3G
183848 39.0 40 43 36 6000 930.3G
183948 39.0 40 43 36 6000 930.3G
184048 39.0 40 43 36 6000 930.3G
184150 39.0 40 43 36 6000 930.3G
184253 39.0 40 43 36 6000 930.3G
184354 40.0 40 43 36 6000 930.3G
184454 39.0 40 43 36 6000 930.3G
184554 39.0 40 43 37 6000 930.3G
184852 39.0 40 43 36 6000 1.1T
Column with disk size (in above example free disk space) should be displayed as it is without a need to add any suffix like it is for speed (rpm) and temperature (ºC)
With current SpeedFan version I can simulate disk size as speed but there are two drawbacks: value is rounded so I'm loosing information what exactly free space I have and there is added "rpm" suffix which is a little confusing for disk size, isn't it?
What do you think pkscount about this idea? Is it doable?
Big thanks to you for this add-on - it's really handy tool that allow me to detect few times that fan in my NAS "hanged" with low speed and temperature increased significantly so I had have to reboot it in order to cool it down by bringing back fan to high speed.
And of course: Marry Christmas and Happy New Year 2018