2022-06-27, 08:15
Turning off spectrum makes no difference
Quote:rpmqpack rpmquerythen run `kodi https://maggie.torontocast.com:8076/flac` and ... it is eating memory as I see with `top -d 20 | tee -a /tmp/kodi.log`
/suse/werner> rpmqpack | grep kodi
kodi.binary-addons-audiodecoder.qsf
kodi.binary-addons-audiodecoder.modplug
kodi.binary-addons-audiodecoder.snesapu
kodi.binary-addons-audioencoder.wav
kodi.binary-addons
kodi.binary-addons-audiodecoder.2sf
kodi.binary-addons-inputstream.adaptive
kodi.binary-addons-audiodecoder.organya
kodi.binary-addons-debuginfo
kodi.binary-addons-audiodecoder.sacd
kodi.binary-addons-audiodecoder.hvl
kodi.binary-addons-audiodecoder.stsound
kodi.binary-addons-audiodecoder.upse
kodi.binary-addons-audiodecoder.wsr
kodi
kodi.binary-addons-audiodecoder.usf
kodi.binary-addons-audiodecoder.asap
kodi.binary-addons-audioencoder.flac
kodi.binary-addons-audiodecoder.vgmstream
Quote:12581 werner 20 0 3506332 242684 121880 S 25.00 3.000 0:49.85 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3506332 244732 121880 S 21.72 3.026 0:54.20 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3506332 246780 121880 R 21.72 3.051 0:58.55 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3506332 248828 121880 R 22.07 3.076 1:02.97 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 254468 121880 S 22.60 3.146 1:07.50 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 257768 121880 S 5.389 3.187 1:08.58 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 260824 121880 S 3.197 3.224 1:09.22 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 262872 121880 S 3.345 3.250 1:09.89 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 266968 121880 S 3.347 3.300 1:10.56 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 269016 121880 S 3.397 3.326 1:11.24 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 271064 121880 S 3.343 3.351 1:11.91 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 273112 121880 S 3.347 3.376 1:12.58 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 275160 121880 S 3.194 3.402 1:13.22 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 281280 121880 S 3.345 3.477 1:13.89 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 283328 121880 S 3.297 3.503 1:14.55 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
12581 werner 20 0 3507848 285432 121880 S 3.395 3.529 1:15.23 /usr/lib64/kodi/kodi.bin https://maggie.torontocast.com:8076/flac
(2022-06-28, 15:37)emveepee Wrote: That is good information for your github issue, although OpenSuse is also not supported by Team Kodi. I personally don't say it a "leak" since it could also be garbage collection, but you still need to find a developer willing to look into in.
Martin
and compare the memory consumption over the time? As I've seen yesterday if I'm using an external player (ffplay 5.0.1) the memory consumption of kodi + ffplay is nearly constant.shell:kodi https://maggie.torontocast.com:8076/flac
(2022-06-30, 08:58)bitstreamout Wrote: Btw: Which Linux based OS *is* supported by the Team Kodi
xml:
28491 root 20 0 3328972 268156 79396 S 5.1 13.9 0:26.10 kodi.bin
28565 root 21 1 3328972 268156 79396 S 0.0 13.9 0:00.00 Announce
28566 root 21 1 3328972 268156 7=xml9396 S 0.0 13.9 0:00.00 Lirc
28567 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 kodi.bin
28568 root 20 0 3328972 268156 79396 S 0.0 13.9 0:01.62 ActiveAE
28569 root 19 -1 3328972 268156 79396 S 0.0 13.9 0:00.51 AESink
28570 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 FDEventMonitor
28575 root 39 19 3328972 268156 79396 S 0.0 13.9 0:00.00 kodi.bi:disk$0
28617 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.01 kodi.bin
28618 root 21 1 3328972 268156 79396 S 0.3 13.9 0:01.20 PeripBusUSBUdev
28619 root 21 1 3328972 268156 79396 S 21.5 13.9 0:50.40 PeripBusCEC
28620 root 21 1 3328972 268156 79396 S 0.0 13.9 0:00.00 PeripBusAddon
28621 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.80 PeripEventScan
28622 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 Timer
28624 root 20 0 3328972 268156 79396 S 0.3 13.9 0:01.09 LanguageInvoker
28625 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.29 LanguageInvoker
28628 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.50 LanguageInvoker
28631 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 kodi.bin
28633 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.02 kodi.bin
28634 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 kodi.bin
28635 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 kodi.bin
28637 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.03 kodi.bin
28638 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.01 EventServer
28642 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.01 TCPServer
28647 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 MHD-listen
28648 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 MHD-listen
28652 root 21 1 3328972 268156 79396 S 0.0 13.9 0:00.00 JobWorker
28653 root 21 1 3328972 268156 79396 S 0.0 13.9 0:00.75 PVRManager
28658 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 kodi.bin
28697 root 21 1 3328972 268156 79396 S 0.3 13.9 0:00.10 PVRGUIInfo
28698 root 21 1 3328972 268156 79396 S 0.0 13.9 0:02.24 EPGUpdater
28699 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 PVRTimers
28720 root 20 0 3328972 268156 79396 S 20.3 13.9 0:40.08 PAPlayer
28787 root 20 0 3328972 268156 79396 S 0.0 13.9 0:00.00 ShoutcastFile
28788 root 20 0 3328972 268156 79396 S 0.3 13.9 0:02.10 FileCache
xml:
28491 root 20 0 3354048 312816 73864 S 5.4 16.2 0:37.75 kodi.bin
28565 root 21 1 3354048 312816 73864 S 0.0 16.2 0:00.00 Announce
28566 root 21 1 3354048 312816 73864 S 0.0 16.2 0:00.00 Lirc
28567 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 kodi.bin
28568 root 20 0 3354048 312816 73864 S 0.6 16.2 0:02.36 ActiveAE
28569 root 19 -1 3354048 312816 73864 S 0.0 16.2 0:00.76 AESink
28570 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 FDEventMonitor
28575 root 39 19 3354048 312816 73864 S 0.0 16.2 0:00.00 kodi.bi:disk$0
28617 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.03 kodi.bin
28618 root 21 1 3354048 312816 73864 S 0.0 16.2 0:01.24 PeripBusUSBUdev
28619 root 21 1 3354048 312816 73864 S 21.5 16.2 1:16.90 PeripBusCEC
28620 root 21 1 3354048 312816 73864 S 0.0 16.2 0:00.00 PeripBusAddon
28621 root 20 0 3354048 312816 73864 S 0.0 16.2 0:01.23 PeripEventScan
28622 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 Timer
28624 root 20 0 3354048 312816 73864 S 0.0 16.2 0:01.16 LanguageInvoker
28625 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.36 LanguageInvoker
28628 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.57 LanguageInvoker
28631 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 kodi.bin
28633 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.02 kodi.bin
28634 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 kodi.bin
28635 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 kodi.bin
28637 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.04 kodi.bin
28638 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.01 EventServer
28642 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.01 TCPServer
28647 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 MHD-listen
28648 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 MHD-listen
28652 root 21 1 3354048 312816 73864 S 0.0 16.2 0:00.00 JobWorker
28653 root 21 1 3354048 312816 73864 S 0.0 16.2 0:00.80 PVRManager
28658 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 kodi.bin
28697 root 21 1 3354048 312816 73864 S 0.0 16.2 0:00.15 PVRGUIInfo
28698 root 21 1 3354048 312816 73864 S 0.0 16.2 0:02.49 EPGUpdater
28699 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.00 PVRTimers
28720 root 20 0 3354048 312816 73864 S 27.5 16.2 1:31.35 PAPlayer
28787 root 20 0 3354048 312816 73864 S 0.0 16.2 0:00.02 ShoutcastFile
28788 root 20 0 3354048 312816 73864 S 0.6 16.2 0:03.26 FileCache
3624 root 21 1 3354048 312816 73864 S 0.0 16.2 0:00.00 JobWorker
Quote:28348 root 20 0 3697560 627900 8124 S 5.0 32.6 1:58.36 kodi.binand hear stutter ... pressing x and p to stop and restart the radio channel drops this down to 6.1% for each thread ... this morning I have checked the same process or better the CEC process as it shows the same memory
28432 root 21 1 3697560 627900 8124 S 0.0 32.6 0:00.00 Announce
28433 root 21 1 3697560 628164 8124 S 0.0 32.6 0:00.00 Lirc
28435 root 20 0 3697560 628164 8124 S 0.0 32.6 0:00.00 kodi.bin
28436 root 20 0 3697560 628428 8124 S 0.0 32.6 0:08.34 ActiveAE
28437 root 19 -1 3697560 628428 8124 S 0.0 32.6 0:03.47 AESink
28438 root 20 0 3697560 628428 8124 S 0.0 32.6 0:00.00 FDEventMonitor
28443 root 39 19 3697560 628692 8124 S 0.0 32.7 0:00.00 kodi.bi:disk$0
28451 root 20 0 3697560 628692 8124 S 0.0 32.7 0:00.11 kodi.bin
28452 root 21 1 3697560 628956 8124 S 0.0 32.7 0:01.31 PeripBusUSBUdev
28453 root 21 1 3697560 628956 8124 S 0.0 32.7 4:09.61 PeripBusCEC
28454 root 21 1 3697560 628956 8124 S 0.0 32.7 0:00.00 PeripBusAddon
28455 root 20 0 3697560 629220 8124 S 0.0 32.7 0:04.39 PeripEventScan
28456 root 20 0 3697560 629220 8124 S 0.0 32.7 0:00.00 Timer
28458 root 20 0 3697560 629220 8124 S 0.3 32.7 0:01.58 LanguageInvoker
28459 root 20 0 3697560 629484 8124 S 0.0 32.7 0:00.88 LanguageInvoker
28460 root 20 0 3697560 629484 8124 S 0.0 32.7 0:01.06 LanguageInvoker
28462 root 20 0 3697560 629748 8124 S 0.0 32.7 0:00.00 kodi.bin
28464 root 20 0 3697560 629748 8124 S 0.0 32.7 0:00.15 kodi.bin
28465 root 20 0 3697560 629748 8124 S 0.0 32.7 0:00.01 kodi.bin
28466 root 20 0 3697560 630012 8124 S 0.0 32.7 0:00.02 kodi.bin
28467 root 20 0 3697560 630012 8124 S 0.0 32.7 0:00.15 kodi.bin
28468 root 20 0 3697560 630276 8124 S 0.0 32.7 0:00.06 EventServer
28475 root 20 0 3697560 630276 8124 S 0.0 32.7 0:00.05 TCPServer
28479 root 20 0 3697560 630276 8124 S 0.0 32.7 0:00.00 MHD-listen
28481 root 20 0 3697560 630540 8124 S 0.0 32.8 0:00.00 MHD-listen
28483 root 21 1 3697560 630540 8124 S 0.0 32.8 0:00.01 JobWorker
28485 root 21 1 3697560 630540 8124 S 0.0 32.8 0:00.84 PVRManager
28488 root 20 0 3697560 630804 8124 S 0.0 32.8 0:00.00 kodi.bin
28499 root 21 1 3697560 630804 8124 S 0.0 32.8 0:00.56 PVRGUIInfo
28501 root 21 1 3697560 631068 8124 S 0.0 32.8 0:02.28 EPGUpdater
28502 root 20 0 3697560 631068 8124 S 0.0 32.8 0:00.00 PVRTimers
28512 root 20 0 3697560 631068 8124 R 99.1 32.8 19:16.91 PAPlayer
28541 root 20 0 3697560 631332 8124 S 0.0 32.8 0:00.10 ShoutcastFile
28542 root 20 0 3697560 631332 8124 S 0.6 32.8 0:11.85 FileCache
29236 root 21 1 3697560 631596 8124 S 0.0 32.8 0:00.00 JobWorker
29237 root 21 1 3697560 631596 8124 S 0.0 32.8 0:00.00 JobWorker
Quote:28453 root 21 1 3119996 134836 41700 S 19.0 7.0 44:42.65 PeripBusCEClooks like busy any maybe a small memory leak. The temporary memory blob during replay the radion station over HDMI might be caused somewhere else ... maybe valgrind massif tool might show more but I 've no idea how to get this working on/within the QNAP NAS Ubuntu Container.